| 30-Day Fed Funds | Chart |
|---|---|
| Symbol | ZQV30 |
| Last | 95.3900 |
| Change | -0.0200 (-0.02%) |
| Open | 0.0000 |
| High | 95.3900 |
| Low | 95.3900 |
| Previous | 95.4100 |
| Time | 02:01 |
| 52 Week Range | 95.2700 to 96.4500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 95.4100 |
| First Support | 95.4100 |
| Second Support | 95.4100 |
| First Resistance | 95.4100 |
| Second Resistance | 95.4100 |











