| 30-Day Fed Funds | Chart |
|---|---|
| Symbol | ZQF29 |
| Last | 96.5700ss |
| Change | +0.0150 (+0.02%) |
| Open | 96.5700 |
| High | 96.5700 |
| Low | 96.5700 |
| Previous | 96.5550 |
| Time | 01/23/26 |
| 52 Week Range | 95.5500 to 96.7800 |
| Technical Analysis | |
|---|---|
| Pivot Point | 96.5700 |
| First Support | 96.5700 |
| Second Support | 96.5700 |
| First Resistance | 96.5700 |
| Second Resistance | 96.5700 |











