| 30-Day Fed Funds | Chart |
|---|---|
| Symbol | ZQU27 |
| Last | 96.1450 |
| Change | +0.0100 (+0.01%) |
| Open | 0.0000 |
| High | 96.1450 |
| Low | 96.1450 |
| Previous | 96.1350 |
| Time | 03:15 |
| 52 Week Range | 95.9950 to 97.1150 |
| Technical Analysis | |
|---|---|
| Pivot Point | 96.1350 |
| First Support | 96.1350 |
| Second Support | 96.1350 |
| First Resistance | 96.1350 |
| Second Resistance | 96.1350 |











