| 30-Day Fed Funds | Chart |
|---|---|
| Symbol | ZQX30 |
| Last | 95.3700 |
| Change | -0.0200 (-0.02%) |
| Open | 0.0000 |
| High | 95.3700 |
| Low | 95.3700 |
| Previous | 95.3900 |
| Time | 02:01 |
| 52 Week Range | 95.2500 to 96.4300 |
| Technical Analysis | |
|---|---|
| Pivot Point | 95.3900 |
| First Support | 95.3900 |
| Second Support | 95.3900 |
| First Resistance | 95.3900 |
| Second Resistance | 95.3900 |











