| 30-Day Fed Funds | Chart |
|---|---|
| Symbol | ZQZ30 |
| Last | 96.0350ss |
| Change | +0.0150 (+0.02%) |
| Open | 96.0350 |
| High | 96.0350 |
| Low | 96.0350 |
| Previous | 96.0200 |
| Time | 01/23/26 |
| 52 Week Range | 96.0200 to 96.1650 |
| Technical Analysis | |
|---|---|
| Pivot Point | 96.0350 |
| First Support | 96.0350 |
| Second Support | 96.0350 |
| First Resistance | 96.0350 |
| Second Resistance | 96.0350 |











