Roanoke 309-923-3841    Benson 309-394-2293
Evans 815-853-4311    Cooper 309-444-2022

Welcome to the new Roanoke Farmers Association Mobile Website. If you would like to view the main website please click the link at the bottom of this homepage.
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 25 427-0 +3-2 08:57
Corn (E) Mar 26 444-2 +2-6 08:57
Wheat (E) Dec 25 522-6 -1-4 08:57
Wheat (E) Mar 26 541-0 -1-4 08:57
KC Wheat (E) Dec 25 508-2 -1-6 08:57
KC Wheat (E) Mar 26 529-6 -2-0 08:56
MG Wheat Dec 25 5.7175 unch 08:57
MG Wheat Mar 26 5.9100 -0.0075 08:55
Soybeans (E) Nov 25 1039-2 +1-6 08:57
Soybeans (E) Jan 26 1058-4 +2-0 08:56
Soy Meal (E) Oct 25 283.8 +0.8 08:56
Soy Meal (E) Dec 25 285.4 +0.7 08:57
Soy Oil (E) Oct 25 50.30 -0.27 08:57
Soy Oil (E) Dec 25 50.90 -0.23 08:57
Oats (E) Dec 25 322-6 +1-2 08:56
Oats (E) Mar 26 333-2 unch 08:46
Rice (E) Nov 25 11.465 -0.055 08:56
Rice (E) Jan 26 11.730 -0.040 08:56

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:07:28 CST

 
 
PATRON ACCESS
Visit Our Main Website