Roanoke 309-923-3841    Benson 309-394-2293
Evans 815-853-4311    Cooper 309-444-2022

Welcome to the new Roanoke Farmers Association Mobile Website. If you would like to view the main website please click the link at the bottom of this homepage.
Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Sep 17.67 +0.03 03:38
Class III Milk Oct 17.64 +0.19 08:56
Class IV Milk Sep 16.90s +0.14 09/18/25
Class IV Milk Oct 15.78s -0.47 09/18/25
Dry Whey Sep 57.5500s unch 09/18/25
Dry Whey Oct 59.9750s +1.0000 09/18/25
Cheese Cash-Settled Sep 1.8140 +0.0020 08:35
Cheese Cash-Settled Oct 1.7950 +0.0190 08:55
Butter Cash-Settled Sep 212.0750s -1.4250 09/18/25
Butter Cash-Settled Oct 201.5000 +0.4750 08:55
Nonfat Dry Milk Sep 126.0000s +1.3500 09/18/25
Nonfat Dry Milk Oct 115.8500 -1.9000 08:24

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:10:17 CST

 
 
PATRON ACCESS
Visit Our Main Website