Roanoke 309-923-3841    Benson 309-394-2293
Evans 815-853-4311    Cooper 309-444-2022

Welcome to the new Roanoke Farmers Association Mobile Website. If you would like to view the main website please click the link at the bottom of this homepage.
Home » Futures » Softs » Cotton

Cotton

Symbol Last Change Time
Cotton Oct 25 0.6519s -0.0067 09/18/25
Cotton Dec 25 0.6690s -0.0035 09/18/25
Cotton Mar 26 0.6884s -0.0036 09/18/25
Cotton May 26 0.7017s -0.0037 09/18/25
Cotton Jul 26 0.7108s -0.0033 09/18/25
Cotton Oct 26 0.7002s -0.0021 09/18/25
Cotton Dec 26 0.6966s -0.0019 09/18/25
Cotton Mar 27 0.7000s -0.0019 09/18/25
Cotton May 27 0.7024s -0.0019 09/18/25
Cotton Jul 27 0.7037s -0.0019 09/18/25
Cotton Oct 27 0.0000s unch 01/01/70

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:06:32 CST

 
 
PATRON ACCESS
Visit Our Main Website