Roanoke 309-923-3841    Benson 309-394-2293
Evans 815-853-4311    Cooper 309-444-2022

Welcome to the new Roanoke Farmers Association Mobile Website. If you would like to view the main website please click the link at the bottom of this homepage.
Home » Futures »

Quotes

Symbol Last Change Time
CME Cotton #2 Jul 0.7677 +0.0061 01:26
CME Cotton #2 Oct 0.7825 +0.0046 01:26
CME Cotton #2 Dec 0.7953 +0.0087 01:26
CME Cotton #2 Mar 0.8059 +0.0091 01:26
CME Cotton #2 May 0.8133 +0.0091 01:26
CME Cotton #2 Jul 0.8120 +0.0094 01:26
CME Cotton #2 Oct 0.7729 +0.0099 01:26
CME Cotton #2 Dec 0.7467 +0.0055 01:26
CME Cotton #2 Mar 0.7570 +0.0054 01:26
CME Cotton #2 May 0.7613 +0.0054 01:26

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:50:37 CST

 
 
PATRON ACCESS
Visit Our Main Website